Description
M30/40/50/60 All-in-One Series Agricultural Drone Experience Reduced Maintenance Time And Costs, Enhanced Operational Reliability Even In Challenging Environments, And Precise Navigation With A Clear Aerial View – All Designed To Simplify Operations And Maximize Productivity.
M30/40/50/60 All-in-One Series Agricultural Drone Demo
| Specification | Details | ||
| Model Number | M50 50L (13.21 gal) Agricultural Drone | Weight Excluding Battery | 34 kg (74.96 lb) |
| Structural Design | 4-Axis Foldable | Weight Including Battery | 49 kg (108.03 lb) |
| Waterproof Grade | IP67 | Max. Takeoff Weight | 99 kg (218.26 lb) |
| Obstacle Avoidance System | 4 | Liquid Tank Capacity | 50 L (13.21 gal) |
| Camera Type | HD FPV Camera | Spread Tank Capacity | 70 L (18.49 gal) |
| Intelligent Battery | 18S 30000mAh | Spray Width | 8-20 m |
| Hovering Duration | 28 mins with no load; 7 mins with full load | Nozzle Type | Centrifugal nozzles |
| Dimensions (folded) | 1240 x 840x 872 mm | Atomizing Size | 30-500 μm |
| Dimensions (unfolded) | 2919 x 3080 x872 mm | Max. System Flow Rate | 20 L/min |
| Remote Control | H12 | Smart Charger | 110V-240V 7200W |
Explore the Features
Watch the video to discover the unique capabilities of the h400 model and its advanced design.
M30/40/50/60 Agricultural Drone Power System
Equipped with 18S 30000mAh intelligent batteries and a rapid intelligent charger. Optimized for quick charging and continuous operation. Its ultra-fast charging capability ensures that agricultural tasks can proceed without delay.
























