Description
M30/40/50/60 All-in-One Series Agricultural Drone Experience Reduced Maintenance Time And Costs, Enhanced Operational Reliability Even In Challenging Environments, And Precise Navigation With A Clear Aerial View – All Designed To Simplify Operations And Maximize Productivity.
M30/40/50/60 All-in-One Series Agricultural Drone Demo
| Specification | Details | ||
| Model Number | M30 30L (7.93 gal) Agricultural Drone | Weight Excluding Battery | 28 kg (61.73 lb) |
| Structural Design | 4-Axis Foldable | Weight Including Battery | 39.1 kg (86.2 lb) |
| Waterproof Grade | IP67 | Max. Takeoff Weight | 69.1 kg (152.34 lb) |
| Obstacle Avoidance System | 4 | Liquid Tank Capacity | 30 L (7.93 gal) |
| Camera Type | HD FPV Camera | Spread Tank Capacity | 42 L (11.1 gal) |
| Intelligent Battery | 14S 30000mAh | Spray Width | 8-20 m |
| Hovering Duration | 28 mins with no load; 8 mins with full load | Nozzle Type | Centrifugal nozzles |
| Dimensions (folded) | 985 x 685 x 808 mm | Atomizing Size | 30-500 μm |
| Dimensions (unfolded) | 2432 x 2576 x 775 mm | Max. System Flow Rate | 20 L/min |
| Remote Control | H12 | Smart Charger | 110V-240V 7200W |
Explore the Features
Watch the video to discover the unique capabilities of the H200 model and its advanced design.
M30/40/50/60 Agricultural Drone Power System
Equipped with 18S 30000mAh intelligent batteries and a rapid intelligent charger. Optimized for quick charging and continuous operation. Its ultra-fast charging capability ensures that agricultural tasks can proceed without delay.























