Description
| Specification | Details | ||
| Size | 79mmx74mmx52mm | Aperture | F/2.2 |
| Weight | 275g (excluding DLS module) | Quantization Bits | 12bit |
| Power Consumption | Average 7W, Peak 10W ( DLS module) | Ground Sample Distance Resolution | GSD: 8.65cm/pix, AGL: 120m |
| Sensor Parameters | CMOS: 1/3”: Global Shutter, Effective Pixels: 1.2 million pixels | Storage | Supports up to 128G capacity, micro SD card with transfer speed reaching UHS-I Speed Class 3 (U3) rating |
| Sensor Size (W*H) | 4.8mm x 3.6mm | Maximum Capture Rate | 1 time/second (all channels) |
| Field of View | HFOV: 49.6°, VFOV: 38° | Operating Temperature | -10°C~+50°C (with a relative wind speed ≥1m/s) |
| Focal Length | 5.2mm | Storage Temperature | -30°C~+70°C |
| Resolution | 1280×960 | Typical Swath Width | 110m*83m @ AGL = 120m |




