Description
| Specification | Details | ||
| Product Size | 1400mm320mm280mm (Unfolded) 900mm320mm280mm (Folded) | Supported Drones | M600Pro, Inspire Series and Drones with a Payload of 6KG or more |
| Outer Packaging Box | 960mm380mm340mm | Ignition Mode | High Voltage Pulse Ignition |
| Total Weight | 3.2Kg | Vector Control Angle | Pitch ±35°, Direction ±35° |
| Installation Method | Quick Release | Maximum Capacity | 5L |
| Power Supply Method | Onboard Power Supply | Remote Dimensions | 174mmx89mmx190mm |
| Power Interface | XT30 | Remote Weight | 392g |
| Rated Voltage | DC 24V | Remote Channels | 6-10 (Default is 6) |
| Rated Power | 300W | Remote Input Power | 6V 1.5AA*4 |
| Oil Pump Power | 270W | Remote Data Output | PS2 Interface PPM |
| Control Method | Independent Remote Control | Remote Frequency Range | 2.408 – 2.475GHZ |
| Control Distance | 800M | Remote Transmitter Power | No higher than 20dBm |
| Expansion Channel | Supports M600 Expansion Channel Functions | Remote Bandwidth | 500KHZ |
| Maximum Flow Rate | 210-300LPH (Liters Per Hour) | Low Voltage Alarm | Below 4.2V |
| Spray Distance | 4-6M (Under No Wind Conditions) | Charging Interface | None |
| Spray Oil | Gasoline | Remote Antenna Length | 26mm2 (Dual Antenna) |
| Operating Environment | 30~40°C | Remote Display Mode | STN Positive Display, 128×64 Dots VA73*39mm, LED White Backlight |




